| Gordon Marsh & Paul Robertson (19) (95% 50% combined allowance): Walton Heathens Autumn Meeting Tuesday 7th October 2025 | Old Course - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 200 | 431 | 272 | 430 | 371 | 390 | 155 | 456 | 367 | 3072 | 390 | 162 | 338 | 495 | 482 | 363 | 461 | 165 | 385 | 3241 | 6313 | ||
| SI | 7 | 5 | 17 | 1 | 11 | 3 | 9 | 15 | 13 | OUT | 4 | 12 | 14 | 6 | 16 | 2 | 18 | 10 | 8 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 | 72 | ||
| Score | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 43 | 7 | 4 | 4 | 5 | 6 | 5 | 7 | 5 | 5 | 48 | 91 | ||
| Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 20 | 0 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 16 | 36 | ||
| Result: 36 Points | |||||||||||||||||||||||
Back to Walton Heathens Autumn Meeting pages.