Please sign up as a team using your name & your visitors CDH number. You will then be assigned a starting hole after the sign up closing date on June 18th. Lunch Pre Order is separate and payment will be taken from a members bar card for their team on entry.
(85% handicap allowance)
Congratulations to John Roe and Bill Morgan for Winning the Men's Invitation Day 2025.
With Iain Cruickshank and Archie Presley unable to place.
| Team | Nett Results | |
| 1st | Iain Cruickshank (8) & Archie Presley (17) | 45 |
| 2nd | John Roe (12) & Bill Morgan (10) | 44 |
| 3rd | Ian Hedley (3) & Ben Attwood (-1) | 43 |
| 4th | George Ball (9) & Grant McGuff (6) | 43 |
| 5th | Peter Evans (19) & John Slater (14) | 43 |
| 6th | Peter Prickett (10) & Neil Davidson (10) | 43 |
| 7th | Robert Dyson (12) & John Dyson (18) | 43 |
| 8th | Adrian Black (10) & Kevin Durrant (5) | 42 |
| 9th | George Hamer (21) & Keith Irvine (9) | 42 |
| 10th | Michael O'Donnell (3) & Matt Dudleston (3) | 42 |
| 11th | Aaron Clarke (4) & Kevin Langston (4) | 42 |
| 12th | Jordan Jenkins (9) & Matthew Wilcox (10) | 41 |
| 13th | Pieter Le Roux (12) & Ian Grobler (5) | 41 |
| 14th | Geoff Marchesi (9) & Kevin Marchesi (5) | 41 |
| 15th | Karl Wesson (2) & John Donnellan (12) | 41 |
| 16th | Nick Presley (8) & Jake Presley (21) | 41 |
| 17th | Neil Palmer (15) & Douglas Roach (16) | 41 |
| 18th | Paul Marciandi (8) & Rob Smith (19) | 40 |
| 19th | Malcolm Bradley (5) & Roger Gundry (5) | 40 |
| 20th | David Clarke (4) & John Clarke (9) | 40 |
| 21st | Jeremy Cunningham (5) & Gordon Pringle (16) | 39 |
| 22nd | Giles Wilson (7) & Bill Doughty (12) | 39 |
| 23rd | Edmund Northcott (4) & James Barrie (14) | 39 |
| 24th | Thomas Williams (5) & David Williams (16) | 38 |
| 25th | Paul Blythe (2) & Alessandro Giacchetti (2) | 38 |
| 26th | Kris Jarrams (17) & William Lowe (12) | 38 |
| 27th | Stephen Ducat (7) & Nick Keating (20) | 38 |
| 28th | Trevor Boyce (8) & Andrew Boyce (8) | 38 |
| 29th | William Coker (12) & Paul Underwood (11) | 37 |
| 30th | Michael Chatterton (12) & Ian Rowland (8) | 37 |
| 31st | Richard Haworth (9) & Paul Tooms (13) | 37 |
| 32nd | Tony Taylor (3) & Jonathan Willcocks (8) | 37 |
| 33rd | Andrew Wyse (5) & Matthew Smith (5) | 37 |
| 34th | Mark Hilton (-1) & Donald Nichols (2) | 37 |
| 35th | Richard Champion (9) & James Champion (10) | 36 |
| 36th | Barnaby Blackburn (7) & Charles Brook Shanahan (2) | 36 |
| 37th | David Hawkins (4) & Colin Shellard (4) | 36 |
| 38th | Jason Rice (6) & Rhys Evans (5) | 35 |
| 39th | Matt Jacobs (3) & Troy Valdez (11) | 35 |
| 40th | Shriraj Gaglani (2) & Shekhar Mathur (0) | 35 |
| 41st | Clive Pearce (8) & Robert Vincent (8) | 35 |
| 42nd | Lee Bonniface (13) & Toby Colbourn (19) | 35 |
| 43rd | Simon Maisey (8) & Stephen Wolff (9) | 35 |
| 44th | Charles Meaby (6) & Mike Robertson (20) | 34 |
| 45th | Alan Greenhalgh (6) & Oliver Greenhalgh (6) | 33 |
| 46th | Martin Staunton (4) & Mike Staunton (13) | 33 |
| 47th | Tom Coombes (0) & Emerson Hall (-3) | 32 |
| 48th | Shane Harris (9) & Beau Barron (8) | 32 |

Page will refresh results automatically for one hour