| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Thomas Thurloway Chartham Park | 69 | 68 | 69 | 73 | 279 | -9 | |
| 2nd | Alasdair Plumb Chelmsford Golf Club | 69 | 75 | 64 | 73 | 281 | -7 | |
| 3rd | Ryan Brooks Whittington Heath Golf Club | 68 | 78 | 67 | 70 | 283 | -5 | |
| 4th | Harry Goddard Hanbury Manor Golf Club | 68 | 70 | 74 | 71 | 283 | -5 | |
| 5th | Tom Sloman Taunton & Pickeridge Golf Club | 69 | 70 | 72 | 72 | 283 | -5 | |
| 6th | George Gardner Goring & Streatley Golf Club | 70 | 72 | 68 | 74 | 284 | -4 | |
| 7th | Andrew Wilson Darlington Golf Club | 71 | 68 | 71 | 75 | 285 | -3 | |
| 8th | James Robinson Redditch Golf Club | 71 | 69 | 70 | 75 | 285 | -3 | |
| 9th | Olly Huggins Frilford Heath | 70 | 72 | 71 | 74 | 287 | -1 | |
| 10th | Jake Hapgood Southerndown Golf Club | 73 | 71 | 71 | 73 | 288 | LEVEL | |
| 11th | Callan Barrow Royal Lytham & St Annes | 72 | 70 | 71 | 75 | 288 | LEVEL | |
| 12th | George Clarke Druids Heath Golf Club | 70 | 72 | 74 | 73 | 289 | +1 | |
| 13th | Arron Edwards-Hill Chelmsford | 70 | 76 | 68 | 75 | 289 | +1 | |
| 14th | Max O'Hagan West Hill Golf Club | 68 | 71 | 74 | 76 | 289 | +1 | |
| 15th | Ollie Read (J) Whittington Heath Golf Club | 72 | 70 | 70 | 77 | 289 | +1 | |
| 16th | Angus Flanagan St George's Hill Golf Club | 72 | 72 | 72 | 74 | 290 | +2 | |
| 17th | Jake Bolton Ogbourne Downs Golf Club | 68 | 76 | 71 | 75 | 290 | +2 | |
| 18th | Sam Bairstow Hallowes | 74 | 71 | 73 | 73 | 291 | +3 | |
| 19th | Jack Hawksby The Millbrook Golf Club | 74 | 71 | 70 | 76 | 291 | +3 | |
| 20th | Rhys Nevin Sandiway | 68 | 70 | 71 | 82 | 291 | +3 | |
| 21st | Harry Butler The Melbourne Club | 71 | 72 | 75 | 74 | 292 | +4 | |
| 22nd | Thomas Forster Elton Furze Golf Club | 72 | 73 | 73 | 74 | 292 | +4 | |
| 23rd | Luke Harries Tenby | 70 | 73 | 74 | 75 | 292 | +4 | |
| 24th | Dan Bradbury Wakefield | 67 | 76 | 76 | 75 | 294 | +6 | |
| 25th | Jack Clarkson Lancaster Golf Club | 70 | 76 | 72 | 76 | 294 | +6 | |
| 26th | Robbie Morrison Australia | 67 | 75 | 76 | 76 | 294 | +6 | |
| 27th | Sam Done Kenwick Park Golf Club | 72 | 69 | 70 | 83 | 294 | +6 | |
| 28th | Michael Chambers Northamptonshire County Golf Club | 70 | 76 | 72 | 77 | 295 | +7 | |
| 29th | Joshua Bristow Canterbury Golf Club | 70 | 72 | 76 | 77 | 295 | +7 | |
| 30th | Ben Hutchinson Howley Hall Golf Club | 71 | 74 | 71 | 79 | 295 | +7 | |
| 31st | David Corben Hindhead Golf Club | 69 | 76 | 68 | 82 | 295 | +7 | |
| 32nd | George Bloor Cavendish Golf Club | 71 | 74 | 77 | 75 | 297 | +9 | |
| 33rd | Elliott Fullalove Braintree Golf Club | 71 | 74 | 76 | 76 | 297 | +9 | |
| 34th | Taylor Carter The Rayleigh Club Golf Resort | 72 | 74 | 74 | 77 | 297 | +9 | |
| 35th | Nick Ward Royal Eastbourne Golf Club | 75 | 71 | 78 | 74 | 298 | +10 | |
| 36th | Oliver Brown Vale of Glamorgan Hotel Golf & Spa Resort | 70 | 76 | 76 | 76 | 298 | +10 | |
| 37th | Corey Sheppard High Post Golf Club | 72 | 73 | 78 | 77 | 300 | +12 | |
| 38th | Steve Watts Seaford Golf Club | 75 | 71 | 76 | 79 | 301 | +13 | |
| 39th | David Langley Castle Royle Golf & Country Club | 70 | 76 | 76 | 79 | 301 | +13 | |
| 40th | Will Percival Orsett Golf Club | 76 | 71 | 147 | +3 | |||
| 41st | Timothy Shin Castle Royle Golf & Country Club | 75 | 72 | 147 | +3 | |||
| 42nd | Cole Betteridge Sherwood Forest Golf Club | 75 | 72 | 147 | +3 | |||
| 43rd | Duncan Hodgson Burhill | 74 | 73 | 147 | +3 | |||
| 44th | Thomas Heaton Australia | 73 | 74 | 147 | +3 | |||
| 45th | Jack Gaunt Drayton Park Golf Club | 73 | 74 | 147 | +3 | |||
| 46th | John Bradford Braintree Golf Club | 72 | 75 | 147 | +3 | |||
| 47th | Max Jordan Langley Park Golf Club | 78 | 70 | 148 | +4 | |||
| 48th | Noah Hessey Long Ashton Golf Club | 76 | 72 | 148 | +4 | |||
| 49th | Oliver Farrell Evesham Golf Club | 75 | 73 | 148 | +4 | |||
| 50th | Bradley Bawden Rochford Hundred Golf Club | 75 | 73 | 148 | +4 | |||
| 51st | Rhys Evans Celtic Manor Resort | 75 | 73 | 148 | +4 | |||
| 52nd | Joshua Morton Huddersfield Golf Club | 74 | 74 | 148 | +4 | |||
| 53rd | Jake Phillips Cotswold Hills | 74 | 74 | 148 | +4 | |||
| 54th | Jon Hopkins Bishops Stortford | 73 | 75 | 148 | +4 | |||
| 55th | Robbert Helden Netherlands | 71 | 77 | 148 | +4 | |||
| 56th | Ed Dimambro The Gog Magog | 71 | 77 | 148 | +4 | |||
| 57th | Mark Hyde Southport & Ainsdale Golf Club | 70 | 78 | 148 | +4 | |||
| 58th | Dan Sheehan Knowle Golf Club | 79 | 70 | 149 | +5 | |||
| 59th | Sam Sloman Burnham & Berrow Golf Club | 74 | 75 | 149 | +5 | |||
| 60th | William Dodds Styal Golf Club | 74 | 75 | 149 | +5 | |||
| 61st | Jake Burnage Saunton Golf Club | 73 | 76 | 149 | +5 | |||
| 62nd | Matthew Harris Parc Golf Centre | 73 | 76 | 149 | +5 | |||
| 63rd | Alfie Fox Roehampton | 73 | 76 | 149 | +5 | |||
| 64th | Barney Foreman Mid-Kent Golf Club | 73 | 76 | 149 | +5 | |||
| 65th | Jake McGoldrick Enville Golf Club | 72 | 77 | 149 | +5 | |||
| 66th | Harvey Byers | 72 | 77 | 149 | +5 | |||
| 67th | Ben Bailey Wynyard Golf Club | 70 | 79 | 149 | +5 | |||
| 68th | Thomas Comber Switzerland | 80 | 70 | 150 | +6 | |||
| 69th | Alex Wills Harewood Downs Golf Club | 75 | 75 | 150 | +6 | |||
| 70th | Billy Whiteman Addington Palace Golf Club | 73 | 77 | 150 | +6 | |||
| 71st | Scott Hamilton Notts Golf Club | 73 | 77 | 150 | +6 | |||
| 72nd | Eric McIntosh Bruntsfield Links Golfing Society Ltd | 77 | 74 | 151 | +7 | |||
| 73rd | Matt Roberts Royal Porthcawl | 76 | 75 | 151 | +7 | |||
| 74th | Thomas Plumb Yeovil Golf Club | 75 | 76 | 151 | +7 | |||
| 75th | Alex Henderson Australia | 74 | 77 | 151 | +7 | |||
| 76th | Adam Batty Beaconsfield Golf Club | 79 | 73 | 152 | +8 | |||
| 77th | Mason Essom Dartford | 78 | 74 | 152 | +8 | |||
| 78th | Graham Powell Banstead Downs Golf Club | 76 | 76 | 152 | +8 | |||
| 79th | Jay Beisser Basildon Golf Club | 75 | 77 | 152 | +8 | |||
| 80th | Matt Kippen Enmore Park | 75 | 77 | 152 | +8 | |||
| 81st | Charles Petrie Luffenham Heath | 74 | 78 | 152 | +8 | |||
| 82nd | Sam Robertson Chestfield Golf Club | 73 | 79 | 152 | +8 | |||
| 83rd | Owen Benson Redbourn Golf Club | 80 | 73 | 153 | +9 | |||
| 84th | Jamie Cooper Bowood Golf & Country Club | 79 | 74 | 153 | +9 | |||
| 85th | Nick Panting Rochester & Cobham Park | 75 | 78 | 153 | +9 | |||
| 86th | Henry Young -Alls Notts Golf Club | 75 | 78 | 153 | +9 | |||
| 87th | David Atkins Marriott Forest of Arden G & CC Ltd | 74 | 79 | 153 | +9 | |||
| 88th | Rory Browne Feldon Valley | 81 | 73 | 154 | +10 | |||
| 89th | Harry Plowman - Ollington Addington Palace Golf Club | 79 | 75 | 154 | +10 | |||
| 90th | Daniel King Newport (Gwent) Golf Club | 79 | 75 | 154 | +10 | |||
| 91st | Jason Stokes La Moye (Jersey) Golf Club | 79 | 75 | 154 | +10 | |||
| 92nd | Danny Daniels The Hertfordshire | 77 | 77 | 154 | +10 | |||
| 93rd | Mark Porter Sherwood Forest | 77 | 77 | 154 | +10 | |||
| 94th | Harry Bayley Chartham Park | 77 | 77 | 154 | +10 | |||
| 95th | Callam Morris Newport (Gwent) Golf Club | 76 | 78 | 154 | +10 | |||
| 96th | Sean Phillips Chartham Park | 76 | 78 | 154 | +10 | |||
| 97th | Dan Kirkwood United Arab Emirates | 76 | 78 | 154 | +10 | |||
| 98th | George Saunders Lee-on-the-Solent | 74 | 80 | 154 | +10 | |||
| 99th | Callum Mackay -WH West Hill Golf Club | 82 | 73 | 155 | +11 | |||
| 100th | Richard Wale The Leicestershire | 78 | 77 | 155 | +11 | |||
| 101st | James Biggs Diss Golf Club | 74 | 81 | 155 | +11 | |||
| 102nd | Haider Hussain The Kendleshire | 76 | 80 | 156 | +12 | |||
| 103rd | Michael Farr Northamptonshire County Golf Club | 78 | 79 | 157 | +13 | |||
| 104th | George Bryant Staddon Heights Golf Club | 78 | 79 | 157 | +13 | |||
| 105th | George Goddard West Hove Golf Club | 77 | 80 | 157 | +13 | |||
| 106th | Lewys Sanges Newport (Gwent) Golf Club | 76 | 81 | 157 | +13 | |||
| 107th | Harvey Talarczyk Royal Lytham & St Annes Golf Club | 79 | 79 | 158 | +14 | |||
| 108th | Harry Bowness Newbury & Crookham Golf Club | 76 | 82 | 158 | +14 | |||
| 109th | Thomas Hamson Notts Golf Club | 81 | 78 | 159 | +15 | |||
| 110th | Gordon Brixi Czech Republic | 85 | 75 | 160 | +16 | |||
| 111th | Lawrence Curtis Australia | 84 | 76 | 160 | +16 | |||
| 112th | Theo Baker Celtic Manor Resort | 79 | 81 | 160 | +16 | |||
| 113th | David Houlding Moortown Golf Club | 77 | 83 | 160 | +16 | |||
| 114th | Owen Grimes Stoneham | 76 | 84 | 160 | +16 | |||
| 115th | Lawrence Courtney USA | 85 | 84 | 169 | +25 | |||
| 116th | Christopher Thomas Hankley Common Golf Club | 74 | NR | NR | ||||
| 117th | Laird Shepherd Rye | 68 | 74 | 78 | WD | WD | ||
| 118th | Robert Copperthwaite Stratford-on-Avon Golf Club | 76 | WD | WD | ||||
| 119th | Louis Birchall Ingestre Park Golf Club | 78 | WD | WD | ||||

Page will refresh results automatically for one hour