| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 256 | 115 | 393 | 247 | 421 | 163 | 365 | 483 | 446 | 155 | 371 | 421 | 462 | 392 | 375 | 491 | 308 | 351 | 6215 | |
SI | 13 | 17 | 5 | 15 | 3 | 9 | 7 | 11 | 1 | 10 | 6 | 4 | 18 | 2 | 8 | 14 | 16 | 12 | | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 252 | 125 | 387 | 226 | 453 | 133 | 305 | 458 | 423 | 142 | 339 | 389 | 443 | 369 | 333 | 477 | 290 | 348 | 5892 | |
SI | 14 | 18 | 1 | 16 | 10 | 12 | 8 | 4 | 6 | 17 | 5 | 2 | 11 | 3 | 13 | 7 | 15 | 9 | | |
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 74 | |
Ashley Heppenstall (9) | 4 |
4 |
5 |
3 |
|
4 |
4 |
5 |
3 |
3 |
4 |
5 |
5 |
4 |
6 |
5 |
|
4 |
+3 |
Nicholas Tyler (7) | 4 |
3 |
6 |
4 |
6 |
3 |
3 |
5 |
6 |
4 |
|
5 |
5 |
3 |
5 |
5 |
4 |
5 |
Sarah Tyler (41) | 5 |
5 |
8 |
6 |
7 |
|
7 |
6 |
8 |
3 |
8 |
7 |
8 |
9 |
6 |
7 |
8 |
|
Kirsty Heppenstall (38) | 6 |
|
|
6 |
7 |
7 |
6 |
8 |
|
|
6 |
|
|
9 |
5 |
|
8 |
|
| 7 |
5 |
4 |
7 |
5 |
4 |
9 |
8 |
6 |
7 |
6 |
6 |
5 |
7 |
6 |
6 |
2 |
3 |
103 Points |
Back to Captains' Charity Day - New Course