The contact for this competition is Emma Harris
09:15 Start | ||
---|---|---|
Hole 1 | Caroline Grice (6.4) & John Burleigh (8.2) - Clandon Regis | Marion Bridgen (7.7) & Roger Bridgen (14.7) - Betchworth Park |
Hole 2 | Nick Presley (8.0) & | Nicholas Russell (7.2) & Tess Graham (10.1) - Burhill |
Hole 3 | ||
Hole 4 | ||
Hole 5 | ||
Hole 6 | ||
Hole 7 | ||
Hole 8 | ||
Hole 9 | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |